(in millions of euros) | 2020 | 2019 |
Depreciation of property, plant and equipment | 335 | 322 |
Depreciation of investment property | 8 | 8 |
Amortisation of intangible assets | 84 | 71 |
Depreciation of right-of-use assets | 482 | 422 |
Total depreciation and amortisation | 909 | 823 |
Impairments of property, plant and equipment | 1,474 | - |
Impairments of intangible assets | 148 | - |
Impairments of right-of-use assets | 111 | - |
Total impairments | 1,733 | - |
Reversal of impairments of property, plant and equipment | -2 | |
Reversal of impairments of investment property | -3 | - |
Total reversal of impairments | -5 | |
Total | 2,637 | 823 |
For information on impairments of non-current assets, please refer to note 14.