NS's contributions to the Sustainable Development Goals
The SDGs (Sustainable Development Goals) are 17 goals that aim to make the world a better place by 2030, as agreed between all UN member states. NS contributes to these goals and has included several in its sustainability strategy.
NS's vision is as follows: ‘Keeping the Netherlands accessible in a sustainable manner - for everyone’. With its sustainable enterprise strategy, NS has shown what this term, 'sustainable’, actually means in practice. Our approach is based on five key focus areas: zero emission, circular and green enterprise, by everyone and for everyone. Together with our stakeholders we have identified the SDGs of particular relevance to them which could benefit from additional future contributions by NS. This has resulted in a list of nine SDGs which NS helps to advance. Five of those benefit from direct NS contributions through our sustainable enterprise strategy, while we promote the other four SDGs through our regular operations.
NS is looking for ways to measure and influence our contributions to the SDGs. To that end, for each priority area of our sustainability strategy we identify the SDG sub-targets to which it contributes. We use indicators to measure this. We convert the international indicators into measurable NS indicators. The table below presents these steps for each priority area of our sustainability strategy. SDG 13 concerns creating policies to combat climate change and its impacts. For NS, developing policies is a relevant issue and a factor overall. In addition, SDG 13 does not contain a useful indicator for NS.
NS strategy | Contributes to these sub-goals of the SDGs | Impact on SDG sub-goal is measured by this indicator | How will NS measure its impact? | This is how NS knows its impact on SDG: | |
Zero-emission Enterprise | 7.2 By 2030, increase substantially the share of renewable energy in the global energy mix | 7.2.1 Renewable energy share in the total final energy consumption | → | % Matching power consumption with green generation | 7, 9 and 13** |
→ | Number of MWh generated on NS land/buildings | ||||
→ | The number of m3 gas consumption | ||||
7.3 By 2030, double the global rate of improvement in energy efficiency. | 7.3.1 Energy intensity measured in terms of primary energy and GDP | → | The energy consumption per passenger kilometre | 7, 9 and 13** | |
9.4 By 2030 upgrade infrastructure and retrofit industries to make them sustainable. | 9.4.1 CO2 emissions per unit of value added | → | CO2 emissions per passenger kilometre | 7, 9 and 13** | |
Circular Enterprise | 12.2 By 2030, achieve the sustainable management and efficient use of natural resources | 12.2.1: Material footprint, material footprint per capita, and material footprint per GDP | Indicator under development* | 12 | |
12.2 By 2030, achieve the sustainable management and efficient use of natural resources | 12.2.2: Domestic material consumption, domestic material consumption per capita/GDP. | Indicator under development* | 12 | ||
12.4. By 2020, achieve the environmentally sound management of chemicals and all wastes throughout their life cycle. | 12.4.2 Hazardous waste generated per capita and proportion of hazardous waste treated | → | Kg of hazardous waste generated | 12 | |
12.5. By 2030, substantially reduce waste generation through prevention, reduction, recycling and reuse | 12.5.1: National recycling rate, tonnes of material recycled | → | % residual waste from NS waste | 12, 13** | |
Green Enterprise | 12.2 By 2030, achieve the sustainable management and efficient use of natural resources | 12.2.1: Material footprint, material footprint per capita, and material footprint per GDP | Indicator under development* | 12 | |
12.3. By 2030, halve per capita global food waste at the retail and consumer levels and reduce food losses along production and supply chains, including post-harvest losses | 12.3.1 Global food loss index | Indicator under development* | 12, 13** | ||
For & by everyone | 11.2 Provide access to safe, affordable, accessible and sustainable transport systems for all by 2030. | 11.2.1 Proportion of population that has convenient access to public transport, by sex, age and persons with disabilities | → | % main rail network stations with travel assistance | 11 |
→ | Independently accessible rolling stock: % of sprinter fleet | ||||
11.7 By 2030, provide universal access to safe, inclusive and accessible, green and public spaces, in particular for women and children, older persons and persons with disabilities | 11.7.2: Proportion of persons victim of physical or sexual harassment, by sex, age, disability status and place of occurrence. | Indicator under development* | 11 | ||
Sustainable Mobility | 9.1. Develop quality, reliable, sustainable and resilient infrastructure, including regional and trans-border infrastructure, to support economic development and human well-being, with a focus on affordable and equitable access for all | 9.1.2 Passenger and freight volumes, by mode of transport | → | We annually measure the impact of NS on society by means of the True Value Model | 7,9,11,12 en 13**. |
- * This will be measured using the Circular Transition Indicator. Once the zero measurement for this indicator becomes available in 2021, it will be possible to measure and manage circular performance.
- ** SDG 13 concerns creating policies to combat climate change and its impacts. For NS, developing policies is a relevant issue and a factor overall. In addition, SDG 13 does not contain a useful indicator for NS.