(in millions of euros) | 2020 | 2019 |
Wages and salaries | 1,854 | 1,746 |
Social security contributions | 248 | 236 |
Contributions to defined contribution plans | 101 | 103 |
Contributions to defined benefit plans | 47 | 40 |
Other personnel expenses | 91 | 75 |
Staff hired in | 114 | 105 |
Total | 2,455 | 2,305 |
The average workforce was as follows.
(in FTEs) | 2020 | 2019 |
The Netherlands | 17,556 | 17,792 |
The United Kingdom | 16,259 | 15,955 |
Germany | 2,900 | 2,365 |
Total | 36,715 | 36,112 |
The workforce as at the end of the financial year was as follows:
(in FTEs) | 2020 | 2019 |
The Netherlands | 17,453 | 17,750 |
The United Kingdom | 16,142 | 16,247 |
Germany | 3,060 | 2,676 |
Total | 36,655 | 36,673 |
Remuneration of the Executive Board
(in euros) | Basic salary | Alternative for the cap on pension accrual | Payment of lease amounts | Allowance for additional tax liability for director's car | Various allowances | Pension expenses | Total 2020 |
Ms M.E.F. Rintel** | 376,025 | 37,316 | 52 | 2,998 | 4,368 | 15,351 | 436,110 |
Mr R.H.L.M. van Boxtel* | 343,509 | 32,733 | - | 7,191 | 3,276 | 11,513 | 398,222 |
Mr H.L.L. Groenewegen | 353,032 | 31,380 | 16,920 | 2,998 | 4,368 | 15,351 | 424,049 |
Mr T.B. Smit | 353,032 | 31,380 | - | 2,998 | 4,368 | 15,351 | 407,129 |
Ms A.M.E. de Vries | 353,032 | 31,380 | 3,164 | 2,998 | 4,368 | 15,351 | 410,293 |
Totaal | 1,778,630 | 164,189 | 20,136 | 19,183 | 20,748 | 72,917 | 2,075,803 |
(in euros) | Basic salary | Alternative for the cap on pension accrual | Payment of lease amounts | Allowance for additional tax liability for director's car | Various allowances | Pension expenses | Total 2019 |
Mr R.H.L.M. van Boxtel | 469,593 | 43,440 | - | 9,588 | 4,368 | 15,009 | 541,998 |
Mr H.L.L. Groenewegen | 368,308 | 31,286 | 16,920 | 2,400 | 4,368 | 15,009 | 438,291 |
Ms M.E.F. Rintel | 368,308 | 33,893 | 2,784 | 2,400 | 4,368 | 15,009 | 426,762 |
Ms S.M. Zijderveld | 122,402 | 10,385 | 5,640 | 800 | 1,456 | 5,003 | 145,686 |
Mr T.B. Smit | 368,308 | 31,286 | - | 2,400 | 4,368 | 15,009 | 421,371 |
Ms A.M.E. de Vries | 78,918 | 6,728 | 967 | 510 | 928 | 3,187 | 91,238 |
Totaal | 1,775,837 | 157,018 | 26,311 | 18,098 | 19,856 | 68,226 | 2,065,346 |
- * Mr. van Boxtel stepped down with effect from 1 October 2020.
- ** Ms. Rintel took office as CEO with effect from 1 October 2020.
As of 1 July 2020, Board members have surrendered 10% of their remuneration.
Mr. Van Boxtel stepped down as CEO of NS on 30 September 2020 and his contract of employment was terminated as of the same date. No termination payment was agreed upon. Mr. van Boxtel used one of the two director’s cars until 1 October 2020 and waived the mobility budget. The other four directors jointly used one director’s car until 1 October and both director’s cars from 1 October. Mr. Groenewegen was paid the mobility budget in full. The other three directors have a leased car. Ms. De Vries was paid the remainder of the mobility budget that was not used for the leased car.
Please refer to the chapter ‘Remuneration of the Executive Board’ in the directors' report for more details on the remuneration policy for the Executive Board.
Remuneration of key management personnel (excluding the Executive Board)
(in euros) | Fixed and variable remuneration | Pension expenses | Total |
2019 | 1,946,593 | 115,350 | 2,061,943 |
2020 | 1,837,572 | 112,590 | 1,950,162 |
These are managers with powers under the Articles of Association and managers with a specific portfolio. In 2020, no variable remuneration relating to the year 2020 was paid or set aside.
Remuneration of the Supervisory Board
The remuneration of members of the Supervisory Board for 2020 paid by the company totalled €232,100 (2019: €233,792). The remuneration consists of a fixed fee and an allowance for participating in one or more committees. The amounts for each member of the Supervisory Board are as follows:
(in euros) | 2020 | 2019 |
G.J.A. van de Aast | 44,726 | 46,545 |
Chair of the Supervisory Board, member of the Risk and Audit committee, member of the Remuneration and Nomination Committee | ||
H.H.J. Dijkhuizen (from 1 January 2020) | 36,584 | - |
Member of the Risk and Audit Committee, chair of the Risk and Audit Committee (from 26 January 2020) | ||
J.J.M. Kremers (until 26 January 2020) | 2,652 | 38,495 |
Chair of the Risk and Audit Committee | ||
P. Rosenmöller (until 1 June 2019) | - | 19,401 |
Chair of the Remuneration and Nomination Committee, vice-chair of the Supervisory Board | ||
N. Albayrak (from 1 june 2019) | 34,322 | 20,546 |
Member of the Risk and Audit Committee, member of the Remuneration and Nomination Committee (from 1 june 2019) | ||
M.E. van Lier Lels | 39,888 | 35,905 |
Member of the Risk and Audit Committee, vice-chair of the Supervisory Board (from 1 July 2019), member of the Remuneration and Nomination Committee (from 1 January 2020) | ||
J.L. Stuijt | 39,606 | 38,526 |
Member of the Risk and Audit committee, chair of the Remuneration and Nomination Committee (from 1 July 2019) | ||
W.J. van der Feltz | 34,322 | 34,374 |
Member of the Risk and Audit committee, member of the Remuneration and Nomination Committee (from 1 July 2019) | ||
Totaal | 232,100 | 233,792 |
The average allowances for the various roles (excluding expense allowances) are as follows:
(in euros) | 2020* | 2019 |
Chair of the Supervisory Board | 37,003 | 38,605 |
Vice-chair of the Supervisory Board | 32,774 | 34,192 |
Member of the Supervisory Board | 27,488 | 28,678 |
Chair of the Risk and Audit Committee | 7,929 | 8,272 |
Member of the Risk and Audit Committee | 2,643 | 2,757 |
Chair of the Remuneration and Nomination Committee | 7,929 | 8,272 |
Member of the Remuneration and Nomination Committee | 2,643 | 2,757 |
As of 1 July 2020, Supervisory Board members have surrendered 10% of their remuneration.
The company has not provided any loans, advances or guarantees to members of the Executive Board or the Supervisory Board.
All shares of NV Nederlandse Spoorwegen are held by the State of the Netherlands. Members of the Executive and Supervisory Boards and staff members have not been granted rights to hold or acquire shares in the company.